Population Estimates of the Gang
Estimates of the total amount of SPQR2Gang members over time, with annotations.
| Year | Estimated number of Gang followers |
|---|---|
| 800 | 200 |
| 8501 | 400 |
| 900 | 700 |
| 10002 | 50 |
| 1096 | 1000 |
| 12343 | 12 000 |
| 1300 | 9000 |
| 1400 | 10 000 |
| 1500 | 10 000 |
| 1600 | 20 000 |
| 1700 | 20 000 |
| 1800 | 42 000 |
| 18554 | 66 462 |
| 1900 | 176 300 |
| 1910 | 193 700 |
| 1920 | 207 400 |
| 1930 | 210 100 |
| 1940 | 211 000 |
| 1950 | 156 100 |
| 1960 | 248 200 |
| 1970 | 393 900 |
| 1980 | 400 200 |
| 1990 | 504 800 |
| 2000 | 541 300 |
| 2010 | 575 400 |
Annotations
1 The year of the Retreat of the Chaan.
2 During the era of the Second Gang, after the First
Fracturing following the Chaan's Retreat.
3 Around three decades before the destruction of Baghdad by
the Worldly Chaan.
4 Raising of Gonoo Chaan in 1853, The Census in 1855.
Credits
Table sources: 800-1800: James Bizonet,
L'histoire des religions européennes invisibles;
1855-2010: Encyclopaedia of SPQR2Gang, Ninth Edition.
Translation and annotations: Howard Brownwell of the
SPQR2Gang Department of Historiography.